{
 "overall_travel_time_factor": 1.0273,
 "overall_travel_time_factor_ci95": [1.0014, 1.0497],
 "overall_speed_factor": 0.9734,
 "per_leg": {
  "A_lingampally-j01": 0.9607,
  "j01-j02": 0.9591,
  "j02-j03": 0.9654,
  "j03-j04": 0.9595,
  "j04-j05": 0.9641,
  "j05-j06": 0.9585,
  "j06-j07": 0.9704,
  "j07-j08": 0.9648,
  "j08-j09": 0.9635,
  "j09-j10": 0.9634,
  "j10-j11": 0.9694,
  "j11-B_lakdikapul": 0.9615
 },
 "per_leg_note": "speed factors while light rain has been falling for an hour (the commonest wet hour); heavier rain in what_if.settings.heavy_rain. Per-leg estimates are pulled towards the corridor-wide one in proportion to their noise (empirical Bayes) and never above 1 (assumed: rain does not make a road faster)",
 "stress_test": {
  "overall_travel_time_factor": 1.1605,
  "overall_speed_factor": 0.8617,
  "note": "upper end of the 95% range for sustained moderate rain; a pessimistic what-if, not the expected case"
 },
 "by_class": {
  "dry": {
   "travel_time_factor": 1.0,
   "slots": 323,
   "mm_per_hour": [0.0, 0.1],
   "note": "reference: under 0.1 mm in the hour"
  },
  "light": {
   "mm_per_hour": [0.1, 1.0],
   "typical_mm": 0.34,
   "slots": 201,
   "travel_time_factor": 1.0278,
   "travel_time_factor_ci95": [0.9996, 1.052],
   "p_permutation": 0.0755,
   "sustained_travel_time_factor": 1.0398,
   "sustained_travel_time_factor_ci95": [1.0052, 1.0686],
   "per_leg_speed_factor_raw": {
    "A_lingampally-j01": 0.9597,
    "j01-j02": 0.952,
    "j02-j03": 0.994,
    "j03-j04": 0.9573,
    "j04-j05": 0.9886,
    "j05-j06": 0.9621,
    "j06-j07": 0.9908,
    "j07-j08": 1.0048,
    "j08-j09": 1.0194,
    "j09-j10": 0.9887,
    "j10-j11": 0.9983,
    "j11-B_lakdikapul": 0.9694
   },
   "per_leg_speed_factor_raw_ci95": {
    "A_lingampally-j01": [0.9131, 1.0182],
    "j01-j02": [0.9165, 0.9901],
    "j02-j03": [0.9624, 1.0277],
    "j03-j04": [0.9322, 1.0027],
    "j04-j05": [0.9556, 1.0292],
    "j05-j06": [0.9448, 0.9888],
    "j06-j07": [0.9765, 1.0086],
    "j07-j08": [0.9635, 1.06],
    "j08-j09": [0.9359, 1.0932],
    "j09-j10": [0.9516, 1.0331],
    "j10-j11": [0.9749, 1.024],
    "j11-B_lakdikapul": [0.9345, 1.0126]
   },
   "per_leg_speed_factor_shrunk": {
    "A_lingampally-j01": 0.972,
    "j01-j02": 0.9703,
    "j02-j03": 0.9767,
    "j03-j04": 0.9708,
    "j04-j05": 0.9752,
    "j05-j06": 0.9693,
    "j06-j07": 0.9815,
    "j07-j08": 0.9758,
    "j08-j09": 0.9747,
    "j09-j10": 0.9747,
    "j10-j11": 0.9804,
    "j11-B_lakdikapul": 0.9725
   }
  },
  "moderate": {
   "mm_per_hour": [1.0, 5.0],
   "typical_mm": 1.69,
   "slots": 34,
   "travel_time_factor": 1.0183,
   "travel_time_factor_ci95": [0.9541, 1.0662],
   "p_permutation": 0.4298,
   "sustained_travel_time_factor": 1.0787,
   "sustained_travel_time_factor_ci95": [0.9605, 1.1605],
   "per_leg_speed_factor_raw": {
    "A_lingampally-j01": 1.011,
    "j01-j02": 0.9308,
    "j02-j03": 0.9655,
    "j03-j04": 1.0117,
    "j04-j05": 0.9453,
    "j05-j06": 0.9358,
    "j06-j07": 1.0087,
    "j07-j08": 1.0945,
    "j08-j09": 1.0779,
    "j09-j10": 0.9791,
    "j10-j11": 1.0056,
    "j11-B_lakdikapul": 0.9692
   },
   "per_leg_speed_factor_raw_ci95": {
    "A_lingampally-j01": [0.9221, 1.1382],
    "j01-j02": [0.8354, 1.0413],
    "j02-j03": [0.909, 1.0679],
    "j03-j04": [0.9666, 1.0787],
    "j04-j05": [0.8924, 1.0143],
    "j05-j06": [0.8926, 0.9964],
    "j06-j07": [0.9835, 1.0424],
    "j07-j08": [1.03, 1.1837],
    "j08-j09": [0.9321, 1.2138],
    "j09-j10": [0.9234, 1.064],
    "j10-j11": [0.9816, 1.0381],
    "j11-B_lakdikapul": [0.9166, 1.0343]
   },
   "per_leg_speed_factor_shrunk": {
    "A_lingampally-j01": 0.991,
    "j01-j02": 0.9679,
    "j02-j03": 0.9747,
    "j03-j04": 1.0019,
    "j04-j05": 0.9617,
    "j05-j06": 0.9529,
    "j06-j07": 1.0048,
    "j07-j08": 1.0406,
    "j08-j09": 1.0034,
    "j09-j10": 0.9805,
    "j10-j11": 1.0033,
    "j11-B_lakdikapul": 0.9748
   }
  },
  "heavy": {
   "travel_time_factor": null,
   "slots": 0,
   "mm_per_hour": [5.0, null],
   "note": "no hour in July 2026 reached 5 mm/h in the reanalysis (its ~9 km grid smooths downpours); no estimate"
  }
 },
 "what_if": {
  "legs": [
   "A_lingampally-j01",
   "j01-j02",
   "j02-j03",
   "j03-j04",
   "j04-j05",
   "j05-j06",
   "j06-j07",
   "j07-j08",
   "j08-j09",
   "j09-j10",
   "j10-j11",
   "j11-B_lakdikapul"
  ],
  "settings": {
   "dry": {
    "class": "dry",
    "mm_this_hour": 0.0,
    "mm_previous_hour": 0.0,
    "meaning": "no rain in the hour or the hour before",
    "trip_travel_time_factor": 1.0,
    "trip_travel_time_factor_ci95": [1.0, 1.0],
    "per_leg_time_factor": [1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0],
    "per_leg_speed_factor": {
     "A_lingampally-j01": 1.0,
     "j01-j02": 1.0,
     "j02-j03": 1.0,
     "j03-j04": 1.0,
     "j04-j05": 1.0,
     "j05-j06": 1.0,
     "j06-j07": 1.0,
     "j07-j08": 1.0,
     "j08-j09": 1.0,
     "j09-j10": 1.0,
     "j10-j11": 1.0,
     "j11-B_lakdikapul": 1.0
    }
   },
   "light_rain": {
    "class": "light",
    "mm_this_hour": 0.34,
    "mm_previous_hour": 0.34,
    "meaning": "light rain (0.1-1 mm/h, typically 0.34 mm) this hour and the hour before",
    "trip_travel_time_factor": 1.0398,
    "trip_travel_time_factor_ci95": [1.0052, 1.0686],
    "per_leg_time_factor": [1.0409, 1.0426, 1.0358, 1.0422, 1.0372, 1.0433, 1.0305, 1.0365, 1.0379, 1.038, 1.0316, 1.04],
    "per_leg_speed_factor": {
     "A_lingampally-j01": 0.9607,
     "j01-j02": 0.9591,
     "j02-j03": 0.9654,
     "j03-j04": 0.9595,
     "j04-j05": 0.9641,
     "j05-j06": 0.9585,
     "j06-j07": 0.9704,
     "j07-j08": 0.9648,
     "j08-j09": 0.9635,
     "j09-j10": 0.9634,
     "j10-j11": 0.9694,
     "j11-B_lakdikapul": 0.9615
    }
   },
   "heavy_rain": {
    "class": "moderate",
    "mm_this_hour": 1.69,
    "mm_previous_hour": 1.69,
    "meaning": "the wettest hours July 2026 had: 1+ mm/h (typically 1.69 mm) this hour and the hour before. The reanalysis smooths downpours: a rain gauge would usually record more",
    "trip_travel_time_factor": 1.0787,
    "trip_travel_time_factor_ci95": [0.9605, 1.1605],
    "per_leg_time_factor": [1.0695, 1.0945, 1.0868, 1.0578, 1.1003, 1.1099, 1.0532, 1.017, 1.0559, 1.0805, 1.0543, 1.0853],
    "per_leg_speed_factor": {
     "A_lingampally-j01": 0.935,
     "j01-j02": 0.9137,
     "j02-j03": 0.9201,
     "j03-j04": 0.9454,
     "j04-j05": 0.9088,
     "j05-j06": 0.901,
     "j06-j07": 0.9495,
     "j07-j08": 0.9833,
     "j08-j09": 0.9471,
     "j09-j10": 0.9255,
     "j10-j11": 0.9485,
     "j11-B_lakdikapul": 0.9214
    }
   }
  },
  "reference_time_factors": {
   "all_day": [1.0189, 1.0209, 1.018, 1.0187, 1.0192, 1.022, 1.0142, 1.0152, 1.017, 1.0184, 1.0146, 1.0194],
   "hour": {
    "6": [1.0147, 1.016, 1.0138, 1.0147, 1.0146, 1.0167, 1.0111, 1.0117, 1.0134, 1.0142, 1.0115, 1.0149],
    "7": [1.0146, 1.0152, 1.013, 1.015, 1.0134, 1.0154, 1.0112, 1.0132, 1.0136, 1.0137, 1.0116, 1.0143],
    "8": [1.0151, 1.0165, 1.0139, 1.0152, 1.0148, 1.0173, 1.011, 1.0128, 1.0137, 1.0144, 1.0114, 1.0153],
    "9": [1.0196, 1.0219, 1.0187, 1.0193, 1.0201, 1.0231, 1.0145, 1.0151, 1.0176, 1.0192, 1.015, 1.0203],
    "10": [1.0208, 1.0215, 1.0186, 1.0214, 1.0191, 1.0217, 1.0163, 1.0189, 1.0195, 1.0196, 1.0168, 1.0203],
    "11": [1.0173, 1.0196, 1.0165, 1.0171, 1.0179, 1.0209, 1.0124, 1.0141, 1.0154, 1.0169, 1.0129, 1.018],
    "12": [1.0199, 1.0221, 1.0188, 1.0197, 1.0203, 1.0235, 1.0145, 1.0159, 1.0178, 1.0193, 1.0151, 1.0205],
    "13": [1.0213, 1.0251, 1.0215, 1.0204, 1.0238, 1.0275, 1.0153, 1.0151, 1.0185, 1.0216, 1.0159, 1.0231],
    "14": [1.0254, 1.0277, 1.0242, 1.0252, 1.0256, 1.029, 1.0196, 1.02, 1.0231, 1.0248, 1.0201, 1.0259],
    "15": [1.0205, 1.0243, 1.0207, 1.0196, 1.023, 1.0266, 1.0147, 1.0154, 1.0177, 1.0208, 1.0152, 1.0223],
    "16": [1.0244, 1.0274, 1.0243, 1.0238, 1.026, 1.0291, 1.0191, 1.0182, 1.0221, 1.0244, 1.0196, 1.0255],
    "17": [1.0265, 1.0295, 1.0257, 1.026, 1.0276, 1.0313, 1.0202, 1.0218, 1.0238, 1.0261, 1.0208, 1.0275],
    "18": [1.0193, 1.0214, 1.0185, 1.0191, 1.0199, 1.0226, 1.0147, 1.0158, 1.0175, 1.0189, 1.0151, 1.0199],
    "19": [1.0167, 1.0188, 1.0163, 1.0163, 1.0176, 1.02, 1.0126, 1.0121, 1.015, 1.0166, 1.013, 1.0174],
    "20": [1.0165, 1.0178, 1.0156, 1.0165, 1.0163, 1.0184, 1.0129, 1.0135, 1.0152, 1.016, 1.0132, 1.0167],
    "21": [1.0143, 1.0149, 1.0126, 1.0147, 1.0131, 1.0151, 1.0109, 1.0129, 1.0133, 1.0134, 1.0113, 1.014],
    "22": [1.0136, 1.015, 1.0125, 1.0137, 1.0134, 1.0157, 1.0098, 1.0117, 1.0123, 1.013, 1.0102, 1.0139],
    "23": [1.0167, 1.0204, 1.0174, 1.0157, 1.0196, 1.0226, 1.012, 1.0121, 1.0143, 1.0173, 1.0124, 1.0185]
   },
   "day_hour": {
    "2026-07-01 06": [1.0359, 1.0376, 1.0309, 1.0372, 1.0323, 1.0385, 1.0257, 1.0317, 1.033, 1.033, 1.0268, 1.0351],
    "2026-07-01 07": [1.0586, 1.0602, 1.0532, 1.0599, 1.0543, 1.0604, 1.0475, 1.0537, 1.0555, 1.0555, 1.0486, 1.0571],
    "2026-07-01 08": [1.0564, 1.058, 1.0511, 1.0578, 1.0522, 1.0583, 1.0454, 1.0516, 1.0533, 1.0533, 1.0465, 1.055],
    "2026-07-01 09": [1.0441, 1.0458, 1.039, 1.0455, 1.0403, 1.0464, 1.0336, 1.0397, 1.0411, 1.0412, 1.0347, 1.0431],
    "2026-07-01 10": [1.0069, 1.0069, 1.0068, 1.0069, 1.0067, 1.0067, 1.0067, 1.0067, 1.0069, 1.0069, 1.0067, 1.0067],
    "2026-07-01 11": [1.0024, 1.0024, 1.0024, 1.0024, 1.0023, 1.0023, 1.0023, 1.0023, 1.0024, 1.0024, 1.0023, 1.0023],
    "2026-07-01 13": [1.0299, 1.0316, 1.0249, 1.0312, 1.0265, 1.0326, 1.0198, 1.0258, 1.027, 1.027, 1.0211, 1.0293],
    "2026-07-01 14": [1.0045, 1.0044, 1.0044, 1.0045, 1.0044, 1.0043, 1.0044, 1.0044, 1.0045, 1.0045, 1.0043, 1.0043],
    "2026-07-01 23": [1.0288, 1.0306, 1.0238, 1.0301, 1.0254, 1.0316, 1.0188, 1.0248, 1.0259, 1.026, 1.02, 1.0283],
    "2026-07-02 06": [1.008, 1.0079, 1.0079, 1.0079, 1.0077, 1.0077, 1.0077, 1.0077, 1.0079, 1.0079, 1.0077, 1.0077],
    "2026-07-02 08": [1.0288, 1.0306, 1.0238, 1.0301, 1.0254, 1.0316, 1.0188, 1.0248, 1.0259, 1.026, 1.02, 1.0283],
    "2026-07-02 09": [1.037, 1.0387, 1.0319, 1.0383, 1.0333, 1.0395, 1.0267, 1.0327, 1.034, 1.0341, 1.0279, 1.0362],
    "2026-07-02 10": [1.0477, 1.0494, 1.0425, 1.0491, 1.0438, 1.0499, 1.0371, 1.0431, 1.0447, 1.0447, 1.0382, 1.0466],
    "2026-07-02 11": [1.0034, 1.0034, 1.0034, 1.0034, 1.0034, 1.0033, 1.0034, 1.0034, 1.0034, 1.0034, 1.0033, 1.0033],
    "2026-07-02 12": [1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001],
    "2026-07-02 15": [1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001],
    "2026-07-02 16": [1.0313, 1.033, 1.0263, 1.0326, 1.0278, 1.034, 1.0212, 1.0272, 1.0284, 1.0284, 1.0224, 1.0307],
    "2026-07-02 17": [1.0255, 1.0499, 1.0425, 1.0143, 1.0563, 1.0659, 1.0111, 1.0, 1.0128, 1.0364, 1.0124, 1.0421],
    "2026-07-02 18": [1.0897, 1.091, 1.0839, 1.091, 1.0843, 1.0904, 1.0774, 1.0838, 1.0862, 1.0863, 1.0783, 1.0871],
    "2026-07-02 19": [1.008, 1.0079, 1.0079, 1.0079, 1.0077, 1.0077, 1.0077, 1.0077, 1.0079, 1.0079, 1.0077, 1.0077],
    "2026-07-02 21": [1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001],
    "2026-07-02 22": [1.0313, 1.033, 1.0263, 1.0326, 1.0278, 1.034, 1.0212, 1.0272, 1.0284, 1.0284, 1.0224, 1.0307],
    "2026-07-02 23": [1.0395, 1.0412, 1.0344, 1.0408, 1.0358, 1.0419, 1.0291, 1.0351, 1.0365, 1.0366, 1.0303, 1.0386],
    "2026-07-03 06": [1.0024, 1.0024, 1.0024, 1.0024, 1.0023, 1.0023, 1.0023, 1.0023, 1.0024, 1.0024, 1.0023, 1.0023],
    "2026-07-03 09": [1.0288, 1.0306, 1.0238, 1.0301, 1.0254, 1.0316, 1.0188, 1.0248, 1.0259, 1.026, 1.02, 1.0283],
    "2026-07-03 10": [1.0323, 1.0341, 1.0273, 1.0337, 1.0289, 1.035, 1.0222, 1.0282, 1.0294, 1.0295, 1.0234, 1.0317],
    "2026-07-03 11": [1.0384, 1.0401, 1.0333, 1.0397, 1.0347, 1.0409, 1.0281, 1.0341, 1.0354, 1.0355, 1.0292, 1.0375],
    "2026-07-03 12": [1.0359, 1.0376, 1.0309, 1.0372, 1.0323, 1.0385, 1.0257, 1.0317, 1.033, 1.033, 1.0268, 1.0351],
    "2026-07-03 13": [1.0206, 1.0448, 1.0375, 1.0095, 1.0514, 1.061, 1.0063, 1.0, 1.0079, 1.0314, 1.0077, 1.0372],
    "2026-07-03 14": [1.0882, 1.0896, 1.0824, 1.0895, 1.0829, 1.0889, 1.076, 1.0823, 1.0847, 1.0848, 1.0768, 1.0857],
    "2026-07-03 15": [1.0637, 1.0653, 1.0583, 1.0651, 1.0592, 1.0654, 1.0525, 1.0586, 1.0605, 1.0606, 1.0535, 1.062],
    "2026-07-03 16": [1.0431, 1.0447, 1.0379, 1.0444, 1.0392, 1.0454, 1.0326, 1.0386, 1.0401, 1.0401, 1.0337, 1.0421],
    "2026-07-03 17": [1.037, 1.0387, 1.0319, 1.0383, 1.0333, 1.0395, 1.0267, 1.0327, 1.034, 1.0341, 1.0279, 1.0362],
    "2026-07-03 18": [1.0069, 1.0069, 1.0068, 1.0069, 1.0067, 1.0067, 1.0067, 1.0067, 1.0069, 1.0069, 1.0067, 1.0067],
    "2026-07-03 19": [1.0288, 1.0306, 1.0238, 1.0301, 1.0254, 1.0316, 1.0188, 1.0248, 1.0259, 1.026, 1.02, 1.0283],
    "2026-07-03 20": [1.0359, 1.0376, 1.0309, 1.0372, 1.0323, 1.0385, 1.0257, 1.0317, 1.033, 1.033, 1.0268, 1.0351],
    "2026-07-03 21": [1.0359, 1.0376, 1.0309, 1.0372, 1.0323, 1.0385, 1.0257, 1.0317, 1.033, 1.033, 1.0268, 1.0351],
    "2026-07-03 22": [1.037, 1.0387, 1.0319, 1.0383, 1.0333, 1.0395, 1.0267, 1.0327, 1.034, 1.0341, 1.0279, 1.0362],
    "2026-07-03 23": [1.0431, 1.0447, 1.0379, 1.0444, 1.0392, 1.0454, 1.0326, 1.0386, 1.0401, 1.0401, 1.0337, 1.0421],
    "2026-07-04 06": [1.0575, 1.0591, 1.0522, 1.0589, 1.0532, 1.0594, 1.0465, 1.0526, 1.0544, 1.0544, 1.0475, 1.056],
    "2026-07-04 07": [1.042, 1.0437, 1.0369, 1.0433, 1.0382, 1.0444, 1.0315, 1.0376, 1.039, 1.039, 1.0327, 1.041],
    "2026-07-04 08": [1.037, 1.0387, 1.0319, 1.0383, 1.0333, 1.0395, 1.0267, 1.0327, 1.034, 1.0341, 1.0279, 1.0362],
    "2026-07-04 09": [1.0312, 1.0556, 1.0482, 1.0199, 1.062, 1.0716, 1.0165, 1.0, 1.0183, 1.042, 1.0178, 1.0476],
    "2026-07-04 10": [1.0833, 1.0847, 1.0776, 1.0846, 1.0782, 1.0843, 1.0713, 1.0776, 1.0799, 1.08, 1.0722, 1.081],
    "2026-07-04 11": [1.0185, 1.0427, 1.0354, 1.0074, 1.0493, 1.0589, 1.0043, 1.0, 1.0059, 1.0293, 1.0057, 1.0351],
    "2026-07-04 12": [1.0648, 1.0664, 1.0594, 1.0662, 1.0603, 1.0664, 1.0535, 1.0597, 1.0616, 1.0617, 1.0545, 1.0631],
    "2026-07-04 13": [1.0612, 1.0627, 1.0558, 1.0625, 1.0568, 1.0629, 1.05, 1.0562, 1.058, 1.058, 1.051, 1.0596],
    "2026-07-04 14": [1.0514, 1.053, 1.0461, 1.0527, 1.0473, 1.0534, 1.0405, 1.0466, 1.0483, 1.0483, 1.0416, 1.0501],
    "2026-07-04 15": [1.0514, 1.053, 1.0461, 1.0527, 1.0473, 1.0534, 1.0405, 1.0466, 1.0483, 1.0483, 1.0416, 1.0501],
    "2026-07-04 16": [1.0575, 1.0591, 1.0522, 1.0589, 1.0532, 1.0594, 1.0465, 1.0526, 1.0544, 1.0544, 1.0475, 1.056],
    "2026-07-04 17": [1.042, 1.0437, 1.0369, 1.0433, 1.0382, 1.0444, 1.0315, 1.0376, 1.039, 1.039, 1.0327, 1.041],
    "2026-07-04 18": [1.0128, 1.0127, 1.0127, 1.0128, 1.0125, 1.0124, 1.0125, 1.0125, 1.0127, 1.0127, 1.0124, 1.0124],
    "2026-07-04 20": [1.0288, 1.0306, 1.0238, 1.0301, 1.0254, 1.0316, 1.0188, 1.0248, 1.0259, 1.026, 1.02, 1.0283],
    "2026-07-04 21": [1.0323, 1.0341, 1.0273, 1.0337, 1.0289, 1.035, 1.0222, 1.0282, 1.0294, 1.0295, 1.0234, 1.0317],
    "2026-07-04 22": [1.0503, 1.0519, 1.045, 1.0516, 1.0462, 1.0524, 1.0395, 1.0456, 1.0472, 1.0472, 1.0406, 1.049],
    "2026-07-04 23": [1.0359, 1.0376, 1.0309, 1.0372, 1.0323, 1.0385, 1.0257, 1.0317, 1.033, 1.033, 1.0268, 1.0351],
    "2026-07-05 08": [1.0288, 1.0306, 1.0238, 1.0301, 1.0254, 1.0316, 1.0188, 1.0248, 1.0259, 1.026, 1.02, 1.0283],
    "2026-07-05 09": [1.0323, 1.0341, 1.0273, 1.0337, 1.0289, 1.035, 1.0222, 1.0282, 1.0294, 1.0295, 1.0234, 1.0317],
    "2026-07-05 10": [1.0034, 1.0034, 1.0034, 1.0034, 1.0034, 1.0033, 1.0034, 1.0034, 1.0034, 1.0034, 1.0033, 1.0033],
    "2026-07-05 15": [1.0288, 1.0306, 1.0238, 1.0301, 1.0254, 1.0316, 1.0188, 1.0248, 1.0259, 1.026, 1.02, 1.0283],
    "2026-07-05 16": [1.0564, 1.058, 1.0511, 1.0578, 1.0522, 1.0583, 1.0454, 1.0516, 1.0533, 1.0533, 1.0465, 1.055],
    "2026-07-05 17": [1.0315, 1.0312, 1.0312, 1.0314, 1.0306, 1.0303, 1.0306, 1.0306, 1.0312, 1.0312, 1.0304, 1.0305],
    "2026-07-05 21": [1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001],
    "2026-07-06 08": [1.0288, 1.0306, 1.0238, 1.0301, 1.0254, 1.0316, 1.0188, 1.0248, 1.0259, 1.026, 1.02, 1.0283],
    "2026-07-06 09": [1.0359, 1.0376, 1.0309, 1.0372, 1.0323, 1.0385, 1.0257, 1.0317, 1.033, 1.033, 1.0268, 1.0351],
    "2026-07-06 10": [1.0492, 1.0508, 1.0439, 1.0505, 1.0452, 1.0513, 1.0384, 1.0445, 1.0461, 1.0462, 1.0395, 1.048],
    "2026-07-06 11": [1.0069, 1.0069, 1.0068, 1.0069, 1.0067, 1.0067, 1.0067, 1.0067, 1.0069, 1.0069, 1.0067, 1.0067],
    "2026-07-06 14": [1.0288, 1.0306, 1.0238, 1.0301, 1.0254, 1.0316, 1.0188, 1.0248, 1.0259, 1.026, 1.02, 1.0283],
    "2026-07-06 15": [1.0334, 1.0352, 1.0284, 1.0347, 1.0299, 1.0361, 1.0233, 1.0293, 1.0305, 1.0306, 1.0245, 1.0327],
    "2026-07-06 16": [1.0069, 1.0069, 1.0068, 1.0069, 1.0067, 1.0067, 1.0067, 1.0067, 1.0069, 1.0069, 1.0067, 1.0067],
    "2026-07-06 17": [1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001],
    "2026-07-07 06": [1.0288, 1.0306, 1.0238, 1.0301, 1.0254, 1.0316, 1.0188, 1.0248, 1.0259, 1.026, 1.02, 1.0283],
    "2026-07-07 07": [1.0334, 1.0352, 1.0284, 1.0347, 1.0299, 1.0361, 1.0233, 1.0293, 1.0305, 1.0306, 1.0245, 1.0327],
    "2026-07-07 08": [1.0359, 1.0376, 1.0309, 1.0372, 1.0323, 1.0385, 1.0257, 1.0317, 1.033, 1.033, 1.0268, 1.0351],
    "2026-07-07 09": [1.0045, 1.0044, 1.0044, 1.0045, 1.0044, 1.0043, 1.0044, 1.0044, 1.0045, 1.0045, 1.0043, 1.0043],
    "2026-07-07 10": [1.0288, 1.0306, 1.0238, 1.0301, 1.0254, 1.0316, 1.0188, 1.0248, 1.0259, 1.026, 1.02, 1.0283],
    "2026-07-07 11": [1.0334, 1.0352, 1.0284, 1.0347, 1.0299, 1.0361, 1.0233, 1.0293, 1.0305, 1.0306, 1.0245, 1.0327],
    "2026-07-07 12": [1.0323, 1.0341, 1.0273, 1.0337, 1.0289, 1.035, 1.0222, 1.0282, 1.0294, 1.0295, 1.0234, 1.0317],
    "2026-07-07 13": [1.0359, 1.0376, 1.0309, 1.0372, 1.0323, 1.0385, 1.0257, 1.0317, 1.033, 1.033, 1.0268, 1.0351],
    "2026-07-07 14": [1.0456, 1.0472, 1.0404, 1.0469, 1.0417, 1.0478, 1.035, 1.0411, 1.0425, 1.0426, 1.0361, 1.0445],
    "2026-07-07 15": [1.0034, 1.0034, 1.0034, 1.0034, 1.0034, 1.0033, 1.0034, 1.0034, 1.0034, 1.0034, 1.0033, 1.0033],
    "2026-07-07 16": [1.0024, 1.0024, 1.0024, 1.0024, 1.0023, 1.0023, 1.0023, 1.0023, 1.0024, 1.0024, 1.0023, 1.0023],
    "2026-07-07 17": [1.0313, 1.033, 1.0263, 1.0326, 1.0278, 1.034, 1.0212, 1.0272, 1.0284, 1.0284, 1.0224, 1.0307],
    "2026-07-07 18": [1.0323, 1.0341, 1.0273, 1.0337, 1.0289, 1.035, 1.0222, 1.0282, 1.0294, 1.0295, 1.0234, 1.0317],
    "2026-07-07 19": [1.0093, 1.0093, 1.0093, 1.0093, 1.0091, 1.009, 1.0091, 1.0091, 1.0093, 1.0093, 1.009, 1.009],
    "2026-07-08 12": [1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001],
    "2026-07-08 13": [1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001],
    "2026-07-08 15": [1.0299, 1.0316, 1.0249, 1.0312, 1.0265, 1.0326, 1.0198, 1.0258, 1.027, 1.027, 1.0211, 1.0293],
    "2026-07-08 16": [1.0059, 1.0058, 1.0058, 1.0059, 1.0057, 1.0057, 1.0057, 1.0057, 1.0058, 1.0058, 1.0057, 1.0057],
    "2026-07-08 17": [1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001],
    "2026-07-08 21": [1.0288, 1.0306, 1.0238, 1.0301, 1.0254, 1.0316, 1.0188, 1.0248, 1.0259, 1.026, 1.02, 1.0283],
    "2026-07-08 22": [1.0334, 1.0352, 1.0284, 1.0347, 1.0299, 1.0361, 1.0233, 1.0293, 1.0305, 1.0306, 1.0245, 1.0327],
    "2026-07-08 23": [1.0304, 1.0301, 1.0301, 1.0304, 1.0295, 1.0293, 1.0296, 1.0296, 1.0302, 1.0302, 1.0293, 1.0294],
    "2026-07-09 06": [1.0323, 1.0341, 1.0273, 1.0337, 1.0289, 1.035, 1.0222, 1.0282, 1.0294, 1.0295, 1.0234, 1.0317],
    "2026-07-09 07": [1.0395, 1.0412, 1.0344, 1.0408, 1.0358, 1.0419, 1.0291, 1.0351, 1.0365, 1.0366, 1.0303, 1.0386],
    "2026-07-09 08": [1.0034, 1.0034, 1.0034, 1.0034, 1.0034, 1.0033, 1.0034, 1.0034, 1.0034, 1.0034, 1.0033, 1.0033],
    "2026-07-09 10": [1.0024, 1.0024, 1.0024, 1.0024, 1.0023, 1.0023, 1.0023, 1.0023, 1.0024, 1.0024, 1.0023, 1.0023],
    "2026-07-09 12": [1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001],
    "2026-07-09 13": [1.0313, 1.033, 1.0263, 1.0326, 1.0278, 1.034, 1.0212, 1.0272, 1.0284, 1.0284, 1.0224, 1.0307],
    "2026-07-09 14": [1.0034, 1.0034, 1.0034, 1.0034, 1.0034, 1.0033, 1.0034, 1.0034, 1.0034, 1.0034, 1.0033, 1.0033],
    "2026-07-09 17": [1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001],
    "2026-07-11 17": [1.0288, 1.0306, 1.0238, 1.0301, 1.0254, 1.0316, 1.0188, 1.0248, 1.0259, 1.026, 1.02, 1.0283],
    "2026-07-11 18": [1.0093, 1.0093, 1.0093, 1.0093, 1.0091, 1.009, 1.0091, 1.0091, 1.0093, 1.0093, 1.009, 1.009],
    "2026-07-13 16": [1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001, 1.001],
